Price & Availability 2012
| Week commencing | Price | Availability | Week commencing | Price | Availability |
|---|---|---|---|---|---|
| 31/12/11 | £ 350 | Available | 30/06/12 | £ 500 | Available |
| 07/01/12 | £ 300 | Available | 07/07/12 | £ 500 | Available |
| 14/01/12 | £ 300 | Available | 14/07/12 | £ 500 | Available |
| 21/01/12 | £ 300 | Available | 21/07/12 | £ 500 | Available |
| 28/01/12 | £ 300 | Available | 28/07/12 | £ 500 | Booked |
| 04/02/12 | £ 300 | Available | 04/08/12 | £ 500 | Booked |
| 11/02/12 | £ 350 | Available | 11/08/12 | £ 500 | Booked |
| 18/02/12 | £ 300 | Available | 19/08/12 | £ 500 | Available |
| 25/02/12 | £ 300 | Available | 25/08/12 | £ 500 | Available |
| 03/03/12 | £ 300 | Available | 01/09/12 | £ 450 | Available |
| 10/03/12 | £ 300 | Available | 08/09/12 | £ 450 | Available |
| 17/03/12 | £ 300 | Available | 15/09/12 | £ 400 | Available |
| 24/03/12 | £ 300 | Booked | 22/09/12 | £ 400 | Available |
| 31/03//12 | £ 350 | Available | 29/09/12 | £ 350 | Booked |
| 07/04/12 | £ 400 | Available | 06/10/12 | £ 350 | Available |
| 14/04/12 | £ 350 | Available | 13/10/12 | £ 400 | Available |
| 21/04/12 | £ 350 | Available | 20/10/12 | £ 350 | Available |
| 28/04/12 | £ 400 | Available | 27/10/12 | £ 300 | Available |
| 05/05/12 | £ 450 | Available | 03/11/12 | £ 300 | Available |
| 12/05/12 | £ 400 | Available | 10/11/12 | £ 300 | Available |
| 19/05/12 | £ 400 | Available | 17/11/12 | £ 300 | Available |
| 26/05/12 | £ 450 | Available | 24/11/12 | £ 300 | Available |
| 02/06/12 | £ 400 | Booked | 01/12/12 | £ 300 | Available |
| 09/06/12 | £ 450 | Available | 08/12/12 | £ 300 | Available |
| 16/06/12 | £ 450 | Booked | 15/12/12 | £ 300 | Available |
| 23/06/12 | £ 450 | Available | Xmas | £ 450 | Available |
| New Year | £ 450 | Available | |||
Page last updated 31/01/2012
